WOMENSWEAR
UK | EU | US |
4 | 32 | 0 |
6 | 34 | 2 |
8 | 36 | 4 |
10 | 38 | 6 |
12 | 40 | 8 |
14 | 42 | 10 |
16 | 44 | 12 |
18 | 46 | 14 |
WOMENSWEAR DENIM
UK | WAIST |
4 | 25" |
6 | 26" |
8 | 27" |
10 | 29" |
12 | 31" |
14 | 33" |
16 | 35" |
18 | 37" |
MENSWEAR
UK/EU/US | CHEST | WAIST |
XS | 34" | 28" |
S | 36" | 30" |
M | 38" | 32" |
L | 40" | 34" |
XL | 42" | 36" |
XXL | 44" | 38" |
XXXL | 46" | 40" |
MENSWEAR BOTTOMS
UK/EU/US | LEG LENGTH |
SHORT | 32" |
REGULAR | 34" |